Detailed Product Description
3-GPP thickness for Victor cutting nozzle
Item | Victor Cutting Nozzle | |
Model Size | 3-GPP Thinkness | Orifice |
000 | 1-3 | 0.7 |
00 | 3-6 | 0.8 |
0 | 6-10 | 1.0 |
1 | 10-20 | 1.2 |
2 | 20-40 | 1.5 |
3 | 40-60 | 1.8 |
4 | 60-80 | 2.1 |
5 | 80-125 | 2.5 |
6 | 125-200 | 3.1 |
7 | 200-250 | 3.6 |
8 | 250-300 | 4.1 |
Changzhou Kadi International Trade Co.,Ltd.
Add. : Room 627, Building 24, Wuyue Square, Hutang Town, Wujin District, Changzhou,Jiangsu,China 213161
Tel : +86 519 8180 9887
Fax : +86 519 8180 9887
E-mail: info@kadi-cn.com jack@kadi-cn.com